Mô tả cơ bản
Hàng nhập khẩu nguyên zin
Bộ xử lý Intel Xeon E5 v2 lên đến 10 nhân 20 luồng
Ram ECC REG hạn chế treo máy
Đĩa cứng SSD tốc độ truy xuất nhanh
Card màn hình Quadro chuyên đồ họa
Bảo hành
12 tháng
Precision T3610 | ||||
---|---|---|---|---|
Chipset | ||||
Manufacturer | Model | |||
Intel | Intel C602 Chipset | |||
Processors | ||||
Manufacturer | Models | |||
Intel | Supports Single Processor Intel® Xeon® E5-1603 Processor (Quad Core, 2.8GHz Turbo, 10MB) Intel® Xeon® E5-1607 v2 Processor (Quad Core, 3.0GHz, 10MB Intel® Xeon® E5-1620 v2 Processor (Quad Core HT, 3.7 GHz Turbo, 10 MB) Intel® Xeon® E5-1650 v2 Processor (Six Core HT, 3.5 GHz Turbo, 12 MB) |
|||
Video | ||||
Type | Models | |||
Discrete PCIe 3.0 / 2.0 x 16 | Up to 2 full-height, full length (maximum of 300 W) 2 GB NVIDIA Quadro K2000 3 GB NVIDIA Quadro K4000 4 GB NVIDIA® Quadro® K5000 1 GB NVIDIA® Quadro® K600 512MB NVIDIA® Quadro® NVS 310 2 GB NVIDIA® Quadro® NVS 510 1 GB AMD FirePro™ V4900 2 GB AMD FirePro™ W5000 1 GB AMD FirePro V3900 512MB AMD FirePro™ 2270 |
|||
Memory | ||||
Specifications | Supported configurations | |||
Memory type | DDR3 1600 MHz and 1866 MHz RDIMM ECC/Non-ECC | |||
Memory connectors | 8 DIMM slots | |||
Supported memory module capacities | 2GB, 4 GB, 8 GB, and 16 GB | |||
Minimum memory | 4 GB | |||
Maximum memory | 128 GB | |||
Audio | ||||
Type | Model | |||
Integrated | RealTek ALC 3220 | |||
Network | ||||
Type | Model | |||
Integrated | Intel 82579 | |||
Storage | ||||
Type | Specifications | |||
Externally accessible drive bays | Slimline SATA optical bays: one bay 5.25 inch drive bays: one bay Supports one 5.25 inches SATA device, one media card reader, or up to two 2.5 inch SAS/SATA/SSD hard drives (with optional adapters) |
|||
Internally accessible drive bays | 3.5-inch hard drive bays: two bays supporting two 3.5-inch SATA or 2.5-inch SAS/SATA/SSD hard drives | |||
Internal and External Connectors | ||||
Type of Connector | Specification | |||
Audio | Front panel: Mic-in, headphone-out Back panel: Line-out, Mic-in/Line-in |
|||
Video | Video card dependent: DVI connector DisplayPort connector DMS-59 |
|||
Network Adapter | One RJ-45 connectors | |||
USB | Front panel - three USB 2.0, and one USB 3.0 Back panel - three USB 2.0, and three USB 3.0 Internal - three USB 2.0 |
|||
System Power | One 28-pin connector | |||
System fans | Three four-pin connectors | |||
Processor fans | One 5-pin connectors | |||
Hard drive fans | One 5-pin connectors | |||
Memory | Eight 240-pin connectors | |||
Processor | One LGA-2011 socket | |||
Back I/O | PCI Express x4: two 164-pin connector PCI Express x16: two 164-pin connectors PCI 2.3: one 124-pin connector |
|||
Front I/O | Front USB: one 14-pin connector Internal USB: one type A female, one dual-port 2x5 header Front panel control: one 2x14 pin connector Front panel audio HDA header: one 2x5 pin connector |
|||
Hard drive/Optical drive | SATA: four 7-pin SATA connectors for HDD; two 7-pin SATA connectors for ODD Power: one 24-pin and one 8-pin connector |
|||
Diagnostic Indicators | ||||
Indicator | Example | Description | ||
Power Button LED | ![]() |
Off-system is off or unplugged | ||
![]() |
Solid white light-computer is operating normally | |||
![]() |
Blinking white light-computer is in stand by | |||
![]() |
Solid amber light - the computer does not start, indicating a problem with the system board or power supply | |||
![]() |
Blinking amber light - indicates a problem has occurred with the system board | |||
Diagnostic lights | ![]() |
Off - computer is off or has completed POST | ||
![]() |
Green/blinking light - see the service manual for specific diagnostic codes | |||
Expansion Bus | ||||
Type | Speed | |||
PCI Express 3.0 | 2 PCIe x16 slots; 1 PCIe x8 slot (wired as x4); 2 additional PCIe x16 slots with a second CPU installed | |||
PCI Express 2.0 | 1 PCIe x4 slot | |||
PCI | 1 PCI 32/33 slot | |||
SATA | SATA HDD ports 0 and 1 support throughput speeds up to 6 Gbps; other SATA ports support throughput speeds up to 3 Gbps | |||
USB | 1.2 Mbps Low Speed, 12 Mbps Full Speed, 480 Mbps High Speed, and 5 Gbps Super Speed | |||
Power | ||||
Variable | Specification | |||
Coin-cell battery | 3 V CR2032 lithium coin cell | |||
Voltage | 100 VAC to 240 VAC | |||
Wattage | 685 / 425 W (input voltage of 100 VAC-240 VAC) | |||
Maximum heat dissipation--calculated using the power supply wattage rating | 685 W: 2750.5 BTU/Hr 425 W: 1706.5 BTU/Hr |
|||
Physical | ||||
Dimension | Specification | |||
Height (with feet) | 41.69cm (16.41 inches) | |||
Height (without feet) | 41.40cm (16.30 inches) | |||
Width | 17.26cm(6.79 inches) | |||
Depth | 47.10cm(18.54 inches) | |||
Weight (Minimum) | 14.00 kg (30.86 lb) / 13.2 kg (29.10 lb) | |||
Environmental | ||||
Variable | Specification | |||
Temperature | Operating: 10°C to 35°C (50°F to 95°F) Storage: -40°C to 65°C (-40°F to 149°F) |
|||
Relative humidity (maximum) | 20% to 80% (non-condensing) | |||
Maximum vibration | Operating: 5 Hz to 350 Hz at 0.0002 G²/Hz Storage: 5 Hz to 500 Hz at 0.001 to 0.01 G²/Hz |
|||
Maximum shock | Operating: 40 G +/- 5% with pulse duration of 2 msec +/- 10% (equivalent to 51 cm/sec [20 in/sec]) Storage: 105 G +/- 5% with pulse duration of 2 msec +/- 10% (equivalent to 127 cm/sec [50 in/sec]) |
|||
Altitude (Maximum) | Operating: -15.2 m to 3048 m (-50 ft to 10,000 ft) Storage: -15.2 m to 10,668 m (-50 ft to 35,000 ft) |
|||
Airborne contaminant level | G1 as defined by ISA-S71.04-1985 |
Cấu hình 1: 0đ
• Bo mạch | : Dell, chipset Intel C602 socket LGA2011 |
• Bộ xử lý | : Intel Xeon E5-1620v2 3.7GHz / 3.9GHz, 10MB ( 4 nhân 8 luồng) |
• Bộ nhớ | : DDR3 16GB ECC REG |
• Đĩa cứng | : SSD 120GB + HDD 500GB |
• Đĩa quang | : DVD-RW |
• Đồ họa | : NVIDIA Quadro K620 2GB/128bit |
• Màn hình | : Chưa bao gồm |
• Âm thanh | : Integrated Realtek ALC3220 |
• Giao tiếp | : 10 USB, DVI, DP, Serial
|
Cấu hình 2: đ
• Bộ xử lý | : Intel Xeon E5-2680v2 2.8GHz / 3.6GHz, 25MB, 8GT/s ( 10 nhân 20 luồng) |
• Bộ nhớ | : DDR3 32GB ECC REG |
• Đĩa cứng | : SSD 240GB + HDD 1TB |
• Đồ họa | : NVIDIA Quadro K2200 4GB/128bit |